2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4

2024 Toyota Hilux Rogue 48V GUN126R 4X4

$77,990

Drive Away
0 views
Click to reveal phone number. Stock no: 333019
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
5,146 kms
Automatic
Ute
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4
2024 Toyota Hilux Rogue 48V GUN126R 4X4

Key information

2024 Toyota Hilux Rogue 48V GUN126R
Kilometres
5,146kms
Compliance year
2024
Build year
2024
Engine
2755 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
2AZ7GY
Stock no
333019
VIN
MR0BE3CD506929299

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorStunning Silver
Torque500 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2800 cc
Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3050 kg
Length5320 mm
Height1870 mm
Width2020 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
240V Socket(s)
9 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Cranbourne Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 333019
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cranbourne Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Cranbourne ToyotaToyota Dealer in Cranbourne VIC. Dealer License: 537. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio