2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3

2019 Hyundai i30 N Line

$27,990

Drive Away
0 views
Click to reveal phone number. Stock no: 332659
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
86,554 kms
Automatic
Hatch
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3

Key information

2019 Hyundai i30 N Line PD.3
Kilometres
86,554kms
Compliance year
2019
Build year
2019
Engine
1591 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
332659
VIN
KMHH551CVLU127428

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorWHITE
Torque265 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1880 kg
Length4345 mm
Height1453 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Cranbourne Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 332659
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cranbourne Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Cranbourne ToyotaToyota Dealer in Cranbourne VIC. Dealer License: 537. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio